shiny side up partnership
contact details
Campaign Organiser
Contact: Sheila Ormerod
Phone Number: 01623 631641
Email Address: sheila@shinysideup.co.uk
![]()
For local enquiries contact your area advisor
City of Derby
Contact: Aidan Ryrie
Phone Number: 01332 715023
Email Address: Aidan.Ryrie@derby.gov.uk
![]()
Derbyshire County
Contact: Andy Adlington
Phone Number: 07827 308 480
Email Address: andy.adlington@derbyshire.gov.uk
![]()
City of Leicester
Contact: David Poxon
Phone Number: 0116 229 2566
Email Address: david.poxon@leicester.gov.uk ![]()
Leicestershire County
Nigel Horsley
Phone Number: 0116 305 7227
Email Address: nigel.horsley@leics.gov.uk
City of Nottingham
Scott Talbot
Phone Number: 0115 9156583
Email Address: scott.talbot@nottingham.gov.uk ![]()
Nottinghamshire County
Liz Rickards
Phone Number: 01623 520732/ 01159 772766
Email Address: liz.rickards@nottscc.gov.uk
![]()
Nottinghamshire Police
Heidi Duffy
Phone Number: 01158 444020
Email Address: Heidi.Duffy@nottinghamshire.pnn.police.uk
![]()
For trunk roads managed by the Highways Agency Cheshire and Lancashire
Julie Smith
Phone Number: 01132 836 440
Email Address: julie.smith@highways.gsi.gov.uk
![]()
London Borough of Lambeth
Norma Fender
Phone Number: 020 7926 0332
Email Address: nfender@lambeth.gov.uk
![]()
Cheshire West and Chester
Steven Bentley
Phone Number: 0124 497 3734
Email Address: steven.bentley@cheshirewestandchester.gov.uk ![]()
If you have a concern about the way a sign is erected on a Trunk road in England contact the appropriate area in the listing below.
| Area | Description of area | Phone Number |
| 1 | Cornwall, Devon and Dorset | 01392 312 668 |
| 2 | Somerset, Avon, Wiltshire & Gloucestershire | 01454 452 300 |
| 3 | Hampshire, Surrey, Berkshire, Oxfordshire, Dorset and Wiltshire | 0300 123 5000 |
| 4 | Kent, Surrey, West and East Sussex | 01634 385 500 |
| 5 | M25, Berks, Bucks, Herts, Essex, Kent and Surrey | 0372 365 655 |
| 6 | Essex, Norfolk, Suffolk and Peterborough | 01473 244 703 |
| 7 | Leicestershire, Lincolnshire, Nottinghamshire, Rutland, Cambridgeshire and Derbyshire | 01623 676 555 |
| 8 | Bucks, Herts, Beds, Essex, Cambs, Northants, Oxen & part of Warwickshire (M45) | 01536 413 700 |
| 9 | West Midlands, Shropshire, Worcestershire, Herefordshire, parts of Warwickshire, Staffordshire and Gloucestershire | 0121 254 1300 |
| 10 | Cheshire, Gt. Manchester, Merseyside and parts of Lancashire | 01925 859 250 |
| 11 | Staffs, with small parts of Warks, Leics and Derbyshire | 01827 313 313 |
| 12 | Yorkshire & Humberside Ports Motorways | 01924 224 124 |
| 13 | Cumbria, and parts of Lancashire | 0845 600 1627 |
| 14 | Northumberland, Tyne & Wear, Durham and North Yorkshire | 01325 389 9911 |
| 25 | A69 Newcastle to Carlisle | 01661 842 842 |
| 26 | A19 Dishford to Tyne Tunnel | 01642 560 637 |
| 27 | M1 to A1 link | 0113 281 4400 |
| 28 | A50/A564 Stoke to Derby | 01283 585 666 |
| 29 | A1(M) Alconbury to Peterborough | 01733 245 445 |
| 30 | M40 J1 to J15 Denham to Warwick | 01295 270 929 |
| 31 | A419/A417 Swindon to Gloucester | 01285 650 443 |
| 32 | A30/A35 Exeter to Bere Regis | 01404 823 381 |
| 33 | A1 Darlington to Dishford | 01423 325 471 |
| 34 | A249 Stockbury (M2) to Sheerness | 01795 475 123 |




